Find your fit
Size chart
Short sleeve shirt
| Size | Chest | Shoulder | Sleeve length | Shirt length | Neck | Round sleeve |
|---|---|---|---|---|---|---|
| S | 36-38 | 16 | 8 | 29 | 14 | 12 |
| M | 40-42 | 18 | 9-10 | 30 | 16 | 14 |
| L | 44-46 | 19-20 | 10 | 31 | 17 | 17 |
| XL | 50-52 | 21 | 11 | 32 | 18 | 18 |
| XXL | 54-56 | 22 | 11 | 33 | 19 | 20 |
| XXXL | 58-60 | 22 | 12 | 34-35 | 20 | 21 |
Long sleeve shirt
| Size | Chest | Shoulder | Sleeve length | Shirt length | Neck | Round sleeve |
|---|---|---|---|---|---|---|
| S | 36-38 | 16 | 23 | 29 | 14 | 12 |
| M | 40-42 | 18 | 24.5 | 30 | 16 | 14 |
| L | 44-46 | 19-20 | 25 | 31 | 17 | 17 |
| XL | 50-52 | 21 | 26 | 32 | 18 | 18 |
| XXL | 54-56 | 22 | 27 | 33 | 19 | 20 |
| XXXL | 58-60 | 22 | 28 | 34-35 | 20 | 21 |
Free pant
| Size | Waist | Length | Thigh |
|---|---|---|---|
| S | 28-30 | 38 | 24 |
| M | 32-34 | 40 | 26 |
| L | 36-37 | 42 | 28-30 |
| XL | 38-39 | 43 | 30-32 |
| XXL | 42-44 | 43 | 32-34 |
| XXXL | 50-52 | 44 | 36-38 |
Shorts
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 30 | 22 | 16 |
| M | 32-34 | 24-25 | 17 |
| L | 36-37 | 28 | 18 |
| XL | 38-39 | 31-32 | 18 |
| XXL | 42-44 | 34 | 19 |
| XXXL | 50-52 | 36-38 | 20-21 |
All measurements are in inches. Please allow 1-3cm (0.39-1.18 inches) because garments are measured by hand.
Between sizes?
Skip the size on any piece and enter your own measurements instead.
Choose a piece